Leading Manufacturers, Exporters, Wholesaler and Trader of Axitinib Powder, Boldenone Acetate Powder, Dianabol Powder, Drostanolone Enanthate Powder, Drostanolone Propionate Powder, Hgh 191aa 10iu Injection, Latanoprost Powder, LGD-4033(Ligandrol), Methenolone Acetate Powder, Nandrolone Phenylpropionate Powder, Oxymetholone Powder, Ozempic Semaglutide, PT141 10mg | ED Treatment Peptide Powder, SARMs Cardarine Raw Powder GW501516 For Muscle, SARMs MK-2866 Powder for Muscle, Sarms Powder, Stanozolol Powder, TDTlafil Powder, Testosterone Cypionate Powder, Testosterone Enanthate Powder, Trenbolone Acetate Powder and Trestolone Acetate Powder from Guangzhou.
| Business Type | Manufacturer, Exporter |
| Color | White |
| Form | Powder |
| Usage/Application | Pharma Industry |
| Packaging Type | Plastic Bag |
| Shelf Life | 1year |
| Style | Dried |
| Business Type | Manufacturer, Exporter |
| Color | White |
| Application | Pharma Industry |
| Grade | Reagent Grade |
| Purity | 100% |
| Physical State | Powder |
| Solubility | Pyridine, Water |
| Business Type | Manufacturer, Exporter |
| Color | White |
| Form | Powder |
| Application | Pharma Industry |
| Packaging Type | Plastic Bag |
| Shelf Life | 1year |
| Style | Dried |
| Business Type | Manufacturer, Exporter |
| Color | White |
| Form | Powder |
| Application | Pharma Industry |
| Packaging Type | Plastic Pouch |
| Shelf Life | 1year |
| Style | Dried |
| Business Type | Manufacturer, Exporter |
| Usage | Pharma Industry |
| Color | White |
| Grade | Reagent Grade |
| Purity | 100% |
| Packaging Type | Plastic Bags |
| Physical State | Powder |
| Business Type | Exporter, Supplier |
| Form | Injection |
| Feature | Antibiotic, Easy Operation |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Number Of Flower | Injection |
| Application | Hormone Replacement Therapy |
| Delivery Time | 3-5 days |
| Packaging Details | White packaging box |
HGH injection
| Business Type | Manufacturer, Exporter |
| Color | White |
| Form | Powder |
| Usage/Application | Pharma Industry |
| Packaging Type | Plastic Bag |
| Shelf Life | 1year |
| Style | Dried |
LGD-4033(Ligandrol) Review:
Ligandrol, also known as LGD-4033 is a popular testosterone boosting supplement that works as a selective androgen receptor modulator (SARM). Ligandrol LGD-4033 is a novel nonsteroidal, oral SARM that binds to androgen receptor with high affinity (Ki of 1 nM) and selectivity.
LGD-4033 is relatively strong compared to similar products. It has an anabolic/androgenic ratio of
approximately 10:1. To put that ratio in perspective, testosterone’s ratio is 1:1. Some sources also claim
that Ligandrol LGD-4033 is 11 times stronger than its popular competitor, Ostarine.
Ligandrol LGD-4033 已在动物模型中显示出肌肉中的合成代谢活性、骨骼中的抗吸收和合成代谢活性以及对肌肉与前列腺的强大选择性。Ligandrol LGD-4033 耐受性良好,多次给药后具有较长的消除半衰期和剂量成比例的积累。Ligandrol LGD-4033 是安全的,具有良好的药代动力学特征,即使在这么短的时间内也能增加瘦体重,而前列腺特异性抗原没有变化。
| Business Type | Manufacturer, Exporter |
| Color | White |
| Application | Pharma Industry |
| Grade | Reagent Grade |
| Purity | 100% |
| Packaging Type | Plastic Bags |
| Physical State | Powder |
| Solubility | Pyridine, Water |
| Business Type | Manufacturer, Exporter |
| Physical Form | Powder |
| Usage/Application | Pharma Industry |
| Grade | Superior |
| Purity | 100% |
| Shelf Life | 1 Year |
| Color | White |
| Molecular Formula | C19H30O2 |
| Business Type | Manufacturer, Exporter |
| Type | Raw |
| Form | Powder |
| Purity | 100% |
| Shelf Life | 2 Years |
| Storage | Cool & Dry Place |
| Molar Mass | 332.484 g·mol−1 |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Jingyuan,Red Cover |
| Material | Black cover |
| Delivery Time | 3-5 days |
| Packaging Details | White paper box |
Semaglutide 是一种用于治疗 2 型糖尿病的抗糖尿病药物,也是一种用于长期体重管理的抗肥胖药物。[19][20][21] 它是一种类似于激素胰高血糖素样肽-1 (GLP-1) 的肽,用侧链修饰。[22][23] 它可以通过皮下注射或口服给药。
| Business Type | Exporter |
| Brand Name | Jingyuan |
| CAS No. | 317318-70-0 |
| Purity | 99.5% |
| Number Of Flower | Pharmaceutical Grade |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | Within 24 hours after payment confirmed |
| Packaging Details | Secured Disguised Packing Ways |
MK-2866、GW501516、Andarine、YK11、MK-677、RAD-140、LGD-4033、SR9009
MK-2866、GW501516、安达林、YK11、MK-677、RAD-140、LGD-4033、SR9009
GW501516/Cardarine Description:
GW501516 (GW1516 or GSK-516) is a drug that acts as a PPAR modulator. GW 501516 activates AMP-activated protein kinase and stimulates glucose uptake in skeletal muscle tissue, and GW 501516 has been demonstrated to reverse metabolic abnormalities in obese men with pre-diabetic metabolic syndrome, most likely by stimulating fatty acid oxidation. It has been proposed as a potential treatment for obesity and related conditions, especially when used in conjunction with a synergistic compound AICAR as the combination has been shown to significantly increase exercise endurance in animal studies.
The main benefit of GW-501516 is that, of course, it helps the body to get rid of any unwanted chemicals that it might have. It can help you to remove any unwanted tissue and it can even help you to become what you have always wanted to be. When you have a look at the agonist functions and how they differ, you will find that it has pro-inflammatory markers in the adipose tissue. On top of this, it also helps to decrease the genes that work in lipogenesis. This means that the body is able to block various fatty acids and even chains from forming, and therefore being stored as fat. GW-501516 helps the body to go through starvation mode, so it uses body fat in the same way that it would in this instance. During the 20 years that this has been active you will find that muscle wastage has been incredibly rare and this is just one of the many points why most people continue to use GW-501516 as their number one supplement.
GW501516/Cardarine Benefits:
GW 501516 Decreases recovery time – meaning you can lift almost every day while taking Cardarine.
2. GW 501516 Will rapidly melt fat, but is NON CATABOLIC. That means you’ll keep all your gains while getting leaner.3. GW 501516 Gives you insane energy levels – so you can push harder in the gym, increase your intensity, and bust through plateaus like never before.
3. GW 501516 Will get you immediate, noticeable results: literally on the first Cardarine dose.
4. GW 501516 havs The ability to run for as long as 12 weeks. You’ll get better and better results the longer you take it.
5. GW 501516 Provides one of the cleanest energies. It’s not a stimulant, so you won’t crash or feel anxious at all.
6. GW 501516 Is versatile – can be stacked with virtually anything.
7. GW 501516 Gives you an overall sense of health and well being. You’ll feel amazing while you’re on it.
8. GW 501516 No side effects, liver toxicity, or suppression have been reported. There’s no need for PCT either.
9. GW 501516 Called the possible cure for obesity, Cardarine allows you to lose weight by using fat stores for energy rather than carbohydrates.
| Business Type | Exporter, Supplier |
| Brand Name | Jingyuan |
| Number Of Flower | Pharmaceutical Grade |
| Form | Powder |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | Within 24 hours after payment confirmed |
| Packaging Details | Secured Disguised Package |
What is Ostarine (MK-2866)?
Ostarine (also known as MK-2866) is a SARM (Selective Androgen Receptor Modulator) originally created to address issues like Osteoporosis. Ostarine mimics the effects of anabolic steroids, without side effects like gyno, increased blood pressure, and more severe side effects.Ostarine has a half life of
approximately 24 hours as such it is taken orally once per day. Some people prefer to split the daily
dosage in half and take it in the morning and evening.
Alcohol increases estrogen and decreases testosterone levels, so obstaining or drinking minimal amounts
of alcohol is recommended when taking SARMS.
| Business Type | Manufacturer, Exporter |
| Form | Powder |
| Application | Pharma Industry |
| Shelf Life | 1year |
| PH | 5-7 |
| Ash | 0.05% max |
| Business Type | Manufacturer, Exporter |
| Color | White |
| Form | Powder |
| Application | Pharma Industry |
| Packaging Type | Plastic Bag |
| Shelf Life | 1year |
| Style | Dried |
| Business Type | Manufacturer, Exporter |
| Color | White |
| Form | Powder |
| Type | Pure |
| Storage | Cool & Dry Place |
| Business Type | Manufacturer, Exporter |
| Color | White |
| Form | Powder |
| Application | Pharma Industry |
| Shelf Life | 1 Year |
| Molecular Formula | C26H38O3 |
| CAS No. | 1255-49-8 |
| Business Type | Manufacturer, Exporter |
| Color | White |
| Form | Powder |
| Application | Pharma Industry |
| Melting Point | 34-39 °C |
| Density | 1.06 g/cm3 |
| Boiling Point | 503.9 °C at 760 mmHg |
| CAS NO | 3836-23-5 |
| Business Type | Manufacturer, Exporter |
| Color | Creamy-white |
| Application | Pharma Industry |
| Grade | Reagent Grade |
| Purity | 100% |
| Packaging Size | 1-5 Kg |
| Physical State | Powder |
| Formula | C2H3NaO2 |
| Molar mass | 82.0343 g/mol |
| Business Type | Manufacturer, Exporter |
| Color | Creamy-white |
| Usage/Application | Pharma Industry |
| Grade | Reagent Grade |
| Purity | 100% |
| Packaging Type | Plastic Bags |
| Physical State | Powder |
Hi! Simply click below and type your query.
Our experts will reply you very soon.